0 Items £0.00
we have compiled a size guide aimed to give you a better indication of product size, this should only be used as a guide, sizes may vary from those indicated and from different brands. to find out exact measurements of your desired garment, please email info@bespokeboutique.com.
men
how to measure
using a tape measure and measuring with tape horizontal please use the following points as a guide. when you have your measurements please refer to our body size chart to find you size.
chest
measure the fullest part of your chest with the tape measure horizontal and parallel to the ground.
waist
find the narrowest part of your waist - bend to the left/right side and the natural bend point will be your natural waist.
seat
to find your seat, measure 20cm from your natural wasit as a guide. stand with your feet together and measure around your widest part. this may be slightly lower or higher than 20cm below your waist.
inleg length
measure from your crotch point to your ankle bone.
shoulder
this is measured from your collar bone - tip to tip
collar
measure around the base of the neck where the collar sits and refer to our collar size guide.
men's shirting
| UK SIZE | S | M | L | XL |
| COLLAR - INCHES | 14.5 | 15 | 15.5 | 16 |
| CM | 37CM | 38CM | 39CM | 41CM |
| CHEST - INCHES | 36 | 38 | 40 | 42 |
| CM | 91CM | 97CM | 102CM | 107CM |
| EURO | 36 | 38 | 40 | 42 |
| JAPAN | 1 | 2 | 3 | 4 |
men's jackets and outerwear sizing
| UK - INCHES | 36 | 38 | 40 | 42 | 44 |
| CM | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
| EURO | 46 | 48 | 50 | 52 | 54 |
| JAPAN | 1 | 2 | 3 | 4 | 5 |
men's formal trouser sizing
| WAIST SIZE | 28 | 30 | 32 | 34 | 36 |
| INLEG LENGTH - CM HEM UNFINISHED | 90cm | 91cm | 92cm | 93cm | 94cm |
| INLEG LENGTH - INCHES HEM UNFINISHED | 36" | 36" | 36" | 36" | 36" |
| INLEG LENGTH - CM FINISHED | 86cm | 86cm | 86cm | 86cm | 86cm |
| INLEG LENGTH - INCHES FINISHED | 34" | 34" | 34" | 34" | 34" |
men's jean sizing
| UK | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| INLEG LENGTH - HEM UNFINISHED | 86cm | 86cm | 86cm | 86cm | 86cm | 86cm | 86cm |
| INCHES | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
men's shoe sizing
| UK | 7 | 8 | 9 | 10 | 11 |
| EURO | 41 | 42 | 43 | 44 | 45 |
| AMERICAN | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
| JAPANESE | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
men's body measurements
| M/MEMTS | XS | S | M | L | XL | XXL |
| UK SIZING | 34 | 36 | 38 | 40 | 42 | 44 |
| CHEST CM | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
| INCHES | 34 | 36 | 38 | 40 | 42 | 44 |
| WAIST CM | 71 | 76 | 81 | 86 | 91 | 96 |
| INCHES | 28 | 30 | 32 | 34 | 36 | 38 |
| SEAT CM | 86 | 91 | 96 | 101 | 106 | 111 |
| INCHES | 33 3/4" | 35 3/4" | 37 3/4" | 39 3/4" | 41 3/4" | 43 3/4" |
| NAPE TO WAIST | 38 | 43 | 44 | 44 | 45 | 45 |
| INCHES | 15" | 17" | 17 1/4" | 17 1/4" | 17 3/4" | 17 3/4" |
| THIGH AT CROTCH | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
| INCHES | 19 3/4" | 20 3/4" | 21 3/4" | 22 3/4" | 23 3/4" | 24 3/4" |
women
how to measure
using a tape measure and measuring with tape horizontal please use the following points as a guide. when you have your measurements please refer to our body size chart to find you size.
bust
measure the fullest part of your bust with the tape measure horizontal and parallel to the ground.
waist
find the narrowest part of your waist - please bend to your left/right side and the natural bend point will be your natural waist.
hip
to find your hip, measure 20cm from your natural waist as a guide. stand with your feet together and measure around your widest part - this may be slightly lower or higher than 20cm below your waist.
inleg length
measure from your crotch point to your ankle bone, or alternatively measure a pair of trousers you like and compare with our sizing guide.
shoulder
this is measured from your collar bone - tip to tip.
women's clothing sizing
| XXS | XS | S | M | L | |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| FRANCE | 34 | 36 | 38 | 40 | 42 |
| ITALY | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 5 | 7 | 9 | 11 | 13 |
jean sizing
| UK | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| WAIST M/MENT CMS | 58.5CM TO 61CM | 63.5CM | 66CM | 68.5CM | 71CM | 73.5CM | 76CM | 78.5CM | 81CM |
| WAIST M/MENT INCHES | 23" TO 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
| INLEG LENGTH: | |||||||||
| REGULAR | |||||||||
| CM | 81.5CM | 81.5CM | 81.5CM | 81.5CM | 81.5CM | 81.5CM | 81.5CM | 81.5CM | 81.5CM |
| INCHES | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| LONG | |||||||||
| CM | 86.5CM | 86.5CM | 86.5CM | 86.5CM | 86.5CM | 86.5CM | 86.5CM | 86.5CM | 86.5CM |
| INCHES | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
women's body measurements
| M/MEMTS | XXS | XS | S | M | L |
| 6 | 8 | 10 | 12 | 14 | |
| BUST CM | 76 | 81 | 86 | 91 | 96 |
| INCHES | 30 | 32 | 34 | 36 | 38 |
| WAIST CM | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 |
| INCHES | 23 | 25 | 27 | 29 | 31 |
| NAPE TO WAIST - CM | 38 | 40 | 41 | 41 | 42 |
| INCHES | 15 | 15 3/4 | 16 | 16 | 16.5 |
| HIP CM | 84 | 89 | 94 | 99 | 104 |
| INCHES | 33 | 35 | 37 | 39 | 41 |
| THIGH AT CROTCH | 49 | 51.5 | 54 | 56.5 | 58 |
| INCHES | 19 | 20 | 21 | 22 | 23 |
| SHOULDER - CM | 38 | 39 | 40 | 41 | 42 |
| INCHES | 15 | 15 1/2 | 15 3/4 | 16 | 16 1/2 |
Designed by //MAGIC